Programmer Analyst 3 (Hybrid)
Richmond, VA
Contracted
Experienced
Job Title: Programmer Analyst 3 (Hybrid)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
This is to request an Experience Power Platform developer to assist in a variety of projects. The first is to tweak an existing application, moving it from Model driven to Canvas and making some corrections. We are also whiteboarding another project that will largely be a portal implementation. We currently have a small, but effective staff who will work with you.
We identified the following skills as key:
Location: Richmond, VA
Duration: 12+ Months
Job Description:
This is to request an Experience Power Platform developer to assist in a variety of projects. The first is to tweak an existing application, moving it from Model driven to Canvas and making some corrections. We are also whiteboarding another project that will largely be a portal implementation. We currently have a small, but effective staff who will work with you.
We identified the following skills as key:
| Skill Area | Specific Skills | Recommended Experience | Notes |
| Canvas Apps | - App design & UX - Custom connectors - Responsive layouts - Delegation handling | 3–5 years | Canvas apps have been widely used since ~2018. |
| Model-Driven Apps | - Dataverse schema design - Business rules - Command bar customization - Security roles | 3–5 years | Essential for structured, data-driven apps. |
| Power Pages (formerly Portals) | - Web roles & permissions - Liquid templates - Web forms & lists - Authentication (AAD, external) | 2–4 years | Power Pages rebranded in 2022; experience with Portals counts. |
| Power Automate | - Cloud flows - Approvals - Error handling - Integration with SharePoint, Dataverse, Outlook | 3–5 years | Core to automating business processes. |
| Dataverse | - Table relationships - Business rules - Dataflows - Security model | 3–5 years | Backbone of Model-Driven Apps and Power Pages. |
| Power BI (optional but valuable) | - Embedding in Power Apps - Data modeling - DAX basics | 1–3 years | Useful for integrated reporting. |
| Security & Governance | - DLP policies - Environment strategy - Role-based access | 2–3 years | Especially important in enterprise environments. |
| Licensing & Cost Optimization | - Understanding of Power Platform licensing tiers - Cost-effective architecture | 1–2 years | Helps avoid over-architecting and unnecessary costs. |
| Soft Skills | - Agile/Scrum familiarity - Requirements gathering - Stakeholder communication | 5+ years (general experience) | Crucial for successful delivery and collaboration. |
Apply for this position
Required*